Reach customers fast with SMS
It’s the surest, most reliable way to
send messages to unlimited contacts.
Add a special touch to your bulk SMS
Request payments via SMS
Organise your contacts in Microsoft Excel, upload with a message, add a payment request to send payment reminders to all your contacts to pay you.
See how SMS & Money worksSend money to unlimited contacts
Add money to your SMS so your contacts can withdraw instantly to mobile money or bank account.
Personalise your SMS to match your contact’s data
Make your SMS personal by setting up the contents to be unique to your contact. Perfect for all kinds of groups, contacts or customers.
Connect directly via APIs
Integrate your systems with Hubtel’s APIs. Simply create your Programmable Integration Key and share with your developer/engineer to do the rest via the Hubtel Developer Portal.
Your Ultimate Solution for
Collecting Payment
Why you should choose Hubtel
Online messaging since 2005
Ghana’s first online SMS messaging gateway built and deployed for commercial use.
Direct connectivity to all networks
Connect directly with all networks. No roaming links or grey-routes. Unmatched support experience.
Instant payments for all transactions
As soon as your customers pay, we credit your account instantly.
Superior pricing no hidden charges
Get the best pricing mix of bundles and pay-as-you-go plans for campaigns of all sizes.
SMS Pricing
Scalable. Flexible. Offers more
BUNDLE PROFILE | No. OF MSG | VALID FOR | BUNDLE COST, GHs | BUNDLE RATE |
---|---|---|---|---|
GHs10 | 380msg | 30 days | 10.00 | 0.02603 |
GHs50 | 2,020msg | 30 days | 50.00 | 0.02479 |
GHs100 | 4,235msg | 30 days | 100.00 | 0.02361 |
GHs500 | 22,230msg | 30 days | 500.00 | 0.02249 |
GHs1,000 | 46,700msg | 30 days | 1,000.00 | 0.02142 |
GHs3,000 | 147,000msg | 30 days | 3,000.00 | 0.02040 |
GHs3,000 | 130,000msg | 90 days | 3,000.00 | 0.02318 |
GHs5,000 | 257,400msg | 30 days | 5,000.00 | 0.01943 |
GHs5,000 | 226,500msg | 90 days | 5,000.00 | 0.02208 |
GHs10,000 | 540,500msg | 30 days | 10,000.00 | 0.01850 |
GHs10,000 | 475,584msg | 90 days | 10,000.00 | 0.02103 |
Expiry | Bundle (msgs) | Price (GHS) | Discount (%) |
---|---|---|---|
MONTHLY |
380 | 10.00 (0.026 per sms) |
12% |
2,020 | 50.00 (0.025 per sms) |
17% | |
4,340 | 100.00 (0.023 per sms) |
24% | |
QUARTERLY |
14,050 | 300.00 (0.021 per sms) |
29% |
24,500 | 500.00 (0.020 per sms) |
32% | |
52,400 | 1,000.00 (0.019 per sms) |
36% | |
165,000 | 3,000.00 (0.018 per sms) |
39% | |
6 MONTHS |
292,000 | 5,000.00 (0.017 per sms) |
43% |
625,000 | 10,000.00 (0.016 per sms) |
47% |
Available Gateways |
AirtelTigo (Ghana only)
|
Hubtel SMS (Ghana)
|
42 Telecom (International)
|
Hubtel SMS (Ghana & International)
|
MTN (Ghana only)
|
Telecel (Ghana only)
|
---|---|---|---|---|---|---|
Pricing (GHS) | 0.0151 | 0.033 | 0.2505 | 1.75 | 0.0201 | 0.0303 |
Delivery Quality Index | 56 % | 340 % | 0 % | 0 % | 50 % | 0 % |
Maximum Throughput Speed | 150 sms/sec | 5000 sms/sec | 200 sms/sec | 200 sms/sec | 100 sms/sec | 200 sms/sec |
Businesses Currently In Queue | 2 | 11 | 0 | 0 | 1 | 1 |
Real Throughput speed | 150 sms/sec | 5000 sms/sec | 200 sms/sec | 200 sms/sec | 100 sms/sec | 200 sms/sec |
Total Messages Sent | 0 | 0 | 0 | 0 | 0 | 0 |
Total Messages Delivered | 92 | 54,227 | 0 | 0 | 3,781 | 0 |
Total Messages Undelivered | 4 | 15,345 | 0 | 0 | 456 | 0 |
Total Messages Rejected | 0 | 0 | 0 | 0 | 0 | 0 |
Country | Start | End | Local Rate | International Rate |
---|---|---|---|---|
GH | 0 | 380 | 0.026 | 0.15 |
GH | 381 | 2,020 | 0.025 | 0.15 |
GH | 2,021 | 4,320 | 0.023 | 0.15 |
GH | 4,321 | 14,050 | 0.021 | 0.15 |
GH | 14,051 | 24,500 | 0.020 | 0.15 |
GH | 24,501 | 52,400 | 0.019 | 0.15 |
GH | 52,401 | 165,000 | 0.018 | 0.15 |
GH | 165,001 | 292,000 | 0.017 | 0.15 |
GH | 292,001 | 625,000 | 0.016 | 0.15 |
GH | 625,001 | 1,000,000 | 0.015 | 0.15 |
KE | 0 | 357 | 0.70 | 5 |
KE | 358 | 2,308 | 0.65 | 5 |
KE | 2,309 | 4,032 | 0.62 | 5 |
KE | 4,033 | 125,000 | 0.60 | 5 |
KE | 125,001 | 228,070 | 0.57 | 5 |
KE | 228,071 | 472,727 | 0.55 | 5 |
KE | 472,728 | 540,000 | 0.50 | 5 |
Expiry | Bundle (msgs) | Price (GHS) | Discount (%) |
---|---|---|---|
MONTHLY |
380 | 10.00 (0.026 per sms) |
12% |
2,020 | 50.00 (0.025 per sms) |
17% | |
4,340 | 100.00 (0.023 per sms) |
24% | |
QUARTERLY |
14,050 | 300.00 (0.021 per sms) |
29% |
24,500 | 500.00 (0.020 per sms) |
32% | |
52,400 | 1,000.00 (0.019 per sms) |
36% | |
165,000 | 3,000.00 (0.018 per sms) |
39% | |
6 MONTHS |
292,000 | 5,000.00 (0.017 per sms) |
43% |
625,000 | 10,000.00 (0.016 per sms) |
47% |
PAY-AS-YOU-GO |
---|
GHS 0.03per message to all local networks |