Legal
Service Fees
Commission on Bill Payment Integrations
Service | Commission (GHS) |
Busy 4G | 8.00 |
Surfline | 5.00 |
MTN Data | 6.00 |
Glo Data | 8.00 |
Airtel / Tigo Data | 5.00 |
Vodafone Data | 4.00 |
MTN Fibre Data | 5.00 |
SHS Placement | 10.00 |
Service | Commission (GHS) |
GoTV | 1.00 |
DSTV | 1.00 |
Airtel / Tigo Airtime | 6.00 |
MTN Airtime | 6.00 |
Vodafone Airtime | 8.00 |
Glo Airtime | 8.00 |
WAEC Results | 8.00 |
ECG Postpaid | 1.00 |
Set-up and Pricing
No special/mobile money SIM required
Use any (or your CEO/CFO’s) active phone number to activate.
Track all receipts and transfers in real-time
Access instant reports and statements on each /all payments & transfers.
No set-up fees and monthly fees
Simple transparent transaction fee of 1.95% per transaction value. This could be absorbed by your business or passed onto the beneficiary wallet.
Transaction Processing Fees
SEND MONEY FEES (GHS)
MTN Mobile Money | Vodafone Cash | AirtelTigo Money | Send to Bank | |
Fixed / Variable | Fixed / Variable | Fixed / Variable | Fixed / Variable | |
0.01 – 1.00 | 0.01 / 0.0 | 0.01 / 0.0 | 0.01 / 0.0 | 0.01 / 0.0 |
1.01 – 10.00 | 0.1 / 0.0 | 0.1 / 0.0 | 0.1 / 0.0 | 0.1 / 0.0 |
10.01 – 50.00 | 0.5 / 0.0 | 0.5 / 0.0 | 0.5 / 0.0 | 0.5 / 0.0 |
50.01 – 500.00 | 0.0 / 1% | 0.0 / 1% | 0.0 / 1% | 0 / 1% |
500.01 – 1,000.00 | 5.0 / 0.0 | 5.0 / 0.0 | 5.0 / 0.0 | 5 / 0.0 |
1,000.01 – 2,000.00 | 10.0 / 0.0 | 10.0 / 0.0 | 10.0 / 0.0 | 10 / 0.0 |
2,000.01> | Contact your Retail Relationship Manager ([email protected]) |
SEND MONEY IN BULK FROM MS EXCEL UPLOAD
Amount to Load to Account (GHS) | Loading Fee (%) |
5,000.00 – 100,000.00 | 1 |
100,000.01 – 1,000,000.00 | 0.8 |
1,000,000.01 – 2,500,000.00 | 0.7 |
2,500,000.01 – 5,000,000.00 | 0.6 |
More than 5,000,000.00 | 0.5 |
RECEIVE MONEY (CONSUMER PAYS) (GHS)
MTN Mobile Money | Vodafone Cash | AirtelTigo Money | Visa/Mastercard/GHQR | |
Fixed / Variable | Fixed / Variable | Fixed / Variable | Fixed / Variable | |
0.01 – 50.00 | 0.5 / 0.0 | 0.5 / 0.0 | 1.0 / 0 | 0.0 / 1.95% |
50.01 – 500.00 | 0.0 / 1.0% | 0.0 / 1.0% | 0.0 / 2.5% | 0.0 / 1.95% |
500.01 – 1,000.00 | 0.0 / 1.0% | 0.0 / 1.95% | 0.0 / 2.5% | 0.0 / 1.95% |
1,00.01 – 2,000.00 | 10.0 / 0.0 | 0.0 / 10.0 | 0.0 / 2.5% | 0.0 / 1.95% |
2,000.00 > | 10.0 / 0.0 | 0.0 / 10.0 | 0.0 / 2.5% | 0.0 / 1.95% |
RECEIVE MONEY (BUSINESS PAYS) (GHS)
MTN Mobile Money | Vodafone Cash | AirtelTigo Money | Visa/Mastercard/GHQR | |
Fixed / Variable | Fixed / Variable | Fixed / Variable | Fixed / Variable | |
0.01 – 50.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1.95% |
50.01 – 500.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1.95% |
500.01 – 2,000.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1.95% |
2,000.01 – 3,000.00 | 10.0 / 1.50% | 0.00 / 1.50% | 0.00 / 2.5% | 0.00 / 1.50% |
3,000.01 – 4,000.00 | 0.00 / 1.00% | 0.00 / 1.00% | 0.00 / 2.5% | 0.00 / 1.00% |
4,000.01 – 5,000.00 | 0.00 / 0.75% | 0.00 / 0.75% | 0.00 / 2.5% | 0.00 / 0.75% |
5,000.01 and above | 0.00 / 0.50% | 0.00 / 0.50% | 0.00 / 2.5% | 0.00 / 0.50% |
Calculating Fees
- For Flat Fees on Send Money: Hubtel subtracts the Fee Amount from Principal Amount before sending funds.
- For Flat Fees on Receive Money: Hubtel adds Fee Amount to Principal Amount before pushing payment request to the customer.
- For Percentage Fee (Send Money): Hubtel divides the Principal Amount by 1+Percentage. Eg. To send Principal of GHS101, the Send Amount = 101 / ((1+(1/100)) = 101/1.01 = 100 (being the amount to send).
- For Percentage Fee for Send Money in Bulk: Hubtel’s Internal Affairs Team will calculate the applicable fee as Percentage * Amount to Load. Eg. To load GHS 10,000, a fee = (1/100) * 10,000 (=GHS100) will be debited before loading; such that 9,900 will be loaded to your account.
- For Percentage Fee (Receive Money): Hubtel multiplies the Principal Amount by 1+Percentage. Eg. To receive Principal of GHS100, the Requested Amount = 100 x((1+(1/100)) = 101 x 1.01 = 101 (being the amount to request from the paying customer).
Managing Fee Rebates on Large Transaction Turnover
Hubtel offers the following rebates only for Businesses that absorb transaction fees for transactions that are processed at percentage fees only.
Rebates are only applicable on fees revenue due payable to Hubtel after Upstream Providers (such as mobile money providers, card scheme and bank acquirers) retain their share of fee revenue.
Rebates are remitted only to a Business’ account on Hubtel within 21 days after the end of each month. Rebates are calculated as a percentage of the total fee value charged to a Business account within the qualifying month.
Rebates are managed as follows;
Transaction Turnover Per Month (GHS) | Total Fee Rebate To Remit |
20,000,000.00 – 40,000,000.00 | 10% |
40,000,000.01 – 60,000,000.00 | 15% |
60,000,000.01 – 80,000,000.00 | 20% |
80,000,000.01 – 100,000,000.00 | 25% |
100,000,000.01 and above | 30% |